| Type | Battioni | CFM | Jurop | CFM |
| Air | MEC 2000 | 97 | PN23 | 92 |
| Air | MEC 3000 | 127 | PN33 | 127 |
| Air | MEC 5000 | 217 | PN45 | 187 |
| Air | MEC 6500 | 247 | PN58 | 230 |
| Air | MEC 8000 | 285 | -- | -- |
| Air | MEC 9000 | 319 | PN84 | 317 |
| Ballast | BAL 11000 | 393 | R260 | 365 |
| Liquid | KPS 490 | 477 | LC420 | 420 |
| Fan | FAN 420 | 423 | RV360 | 360 |
| Blower | BLW 270 | 1040 | DL300 | 1060 |
| Blower | BLW 400 | 1506 | Helix 450 | 1530 |
Chandler VAC
4180 W Sunset Ave, Springdale, AR 72762
sales@chandlerequipment.com
(800) 342-0887 (Se Habla Español)
Sales + News
© 2025, Chandler VAC Powered by Shopify
!